في عام 2009 شركة للاستيراد Austenit تم تكريم هيبة جائزة
كذلك الشركات التي سرنا أن يجتمع خلال التجارة العادلة التيوب التقنية العربية 2009 في دبي ، ودعوة حارة إلى التعاون. مع أطيب التمنيات
|
| :: Flanges :: Elbows seamless 90° |
:: Concentric reducers seamless :: T-pieces seamless |
Stock on hand from 06-09-2010 |
| Product |
Size DN / mm |
Grade WNR |
PN | Norm DIN / EN |
Quantity pcs |
| Loose flange | DN 32/38,0 | 1.4301 | 10 | 2642 | 50 |
| Loose flange | DN 32/42,4 | 1.4301 | 10 | 2642 | 90 |
| Loose flange | DN 40/44,5 | 1.4301 | 10 | 2642 | 48 |
| Loose flange | DN 40/48,3 | 1.4301 | 10 | 2642 | 96 |
| Loose flange | DN 50/57,0 | 1.4301 | 10 | 2642 | - |
| Loose flange | DN 50/60,3 | 1.4301 | 10 | 2642 | - |
| Loose flange | DN 65/76,1 | 1.4301 | 10 | 2642 | 41 |
| Loose flange | DN 80/84,0 | 1.4301 | 10 | 2642 | 46 |
| Loose flange | DN 80/88,9 | 1.4301 | 10 | 2642 | 10 |
| Loose flange | DN 100/104,0 | 1.4301 | 10 | 2642 | 22 |
| Loose flange | DN 100/108,0 | 1.4301 | 10 | 2642 | - |
| Loose flange | DN 100/114,3 | 1.4301 | 10 | 2642 | 2 |
| Loose flange | DN 125/129,0 | 1.4301 | 10 | 2642 | 32 |
| Loose flange | DN 125/133,0 | 1.4301 | 10 | 2642 | 32 |
| Loose flange | DN 125/139,7 | 1.4301 | 10 | 2642 | 42 |
| Loose flange | DN 150/154,0 | 1.4301 | 10 | 2642 | 21 |
| Loose flange | DN 150/159,0 | 1.4301 | 10 | 2642 | 40 |
| Loose flange | DN 150/168,3 | 1.4301 | 10 | 2642 | 8 |
| Loose flange | DN 200/204,0 | 1.4301 | 10 | 2642 | 90 |
| Loose flange | DN 250/219,1 | 1.4301 | 10 | 2642 | 12 |
| Loose flange | DN 250/254,0 | 1.4301 | 10 | 2642 | 32 |
| Loose flange | DN 250/273,0 | 1.4301 | 10 | 2642 | 27 |
| Loose flange | DN 300/304,0 | 1.4301 | 10 | 2642 | 46 |
| Loose flange | DN 300/323,9 | 1.4301 | 10 | 2642 | 26 |
| Loose flange | DN 350/355,6 | 1.4301 | 10 | 2642 | 38 |
| Loose flange | DN 400/406,4 | 1.4301 | 10 | 2642 | 8 |
| Loose flange | DN 500/508,0 | 1.4301 | 10 | 2642 | 34 |
| Loose flange | DN 600/609,6 | 1.4301 | 10 | 2642 | 15 |
| Flat flange | DN 32/38,0 | 1.4301 | 10 | 2576 | 47 |
| Flat flange | DN 32/42,4 | 1.4301 | 10 | 2576 | 90 |
| Flat flange | DN 32/42,4 | 1.4541 | 10 | 2576 | 35 |
| Flat flange | DN 40/44,5 | 1.4301 | 10 | 2576 | 50 |
| Flat flange | DN 40/48,3 | 1.4301 | 10 | 2576 | 61 |
| Flat flange | DN 40/48,3 | 1.4541 | 10 | 2576 | 38 |
| Flat flange | DN 50/57,0 | 1.4301 | 10 | 2576 | 12 |
| Flat flange | DN 65/76,1 | 1.4301 | 10 | 2576 | 38 |
| Flat flange | DN 80/84,0 | 1.4301 | 10 | 1092-1 | 47 |
| Flat flange | DN 80/88,9 | 1.4301 | 10 | 1092-1 | 23 |
| Flat flange | DN 100/104,0 | 1.4301 | 10 | 1092-1 | - |
| Flat flange | DN 100/108,0 | 1.4301 | 10 | 2571 | 38 |
| Flat flange | DN 100/108,0 | 1.4301 | 10 | 1092-1 | 1 |
| Flat flange | DN 100/114,3 | 1.4301 | 10 | 2576 | 19 |
| Flat flange | DN 100/114,3 | 1.4301 | 10 | 1092-1 | 30 |
| Flat flange | DN 100/114,3 | 1.4541 | 10 | 2576 | 14 |
| Flat flange | DN 125/129,0 | 1.4301 | 10 | 2576 | 47 |
| Flat flange | DN 125/133,0 | 1.4301 | 10 | 2576 | 77 |
| Flat flange | DN 125/133,0 | 1.4301 | 16 | 1092-1 | 60 |
| Flat flange | DN 125/139,7 | 1.4301 | 10 | 2576 | 45 |
| Flat flange | DN 125/139,7 | 1.4301 | 16 | 1092-1 | 27 |
| Flat flange | DN 125/139,7 | 1.4541 | 10 | 2576 | 35 |
| Flat flange | DN 150/159,0 | 1.4301 | 16 | 1092-1 | 1 |
| Flat flange | DN 150/168,3 | 1.4301 | 16 | 1092-1 | 20 |
| Flat flange | DN 150/168,3 | 1.4541 | 10 | 2576 | 15 |
| Flat flange | DN 200/204,0 | 1.4301 | 10 | 1092-1 | 83 |
| Flat flange | DN 200/219,1 | 1.4301 | 10 | 1092-1 | - |
| Flat flange | DN 200/254,0 | 1.4301 | 10 | 1092-1 | 76 |
| Flat flange | DN 250/273,0 | 1.4301 | 10 | 2576 | 20 |
| Flat flange | DN 250/273,0 | 1.4301 | 10 | 1092-1 | 27 |
| Flat flange | DN 300/304,0 | 1.4301 | 10 | 1092-1 | 53 |
| Flat flange | DN 300/323,9 | 1.4301 | 10 | 1092-1 | 13 |
| Flat flange | DN 350/355,6 | 1.4301 | 10 | 1092-1 | 95 |
| Flat flange | DN 400/406,4 | 1.4301 | 10 | 1092-1 | 2 |
| Flat flange | DN 500/508,0 | 1.4301 | 10 | 1092-1 | 22 |
| Flat flange | DN 600/609,6 | 1.4301 | 10 | 1092-1 | - |
| :: Back to the top :: |
Stock on hand from 06-09-2010 |
| Product | Size mm |
Grade WNR |
DIN | Quantity pcs |
| Elbow seamless 90° | 21,3 x 2,6 | 1.4541 | 2605 | 518 |
| Elbow seamless 90° | 21,3 x 3,2 | 1.4541 | 2605 | 812 |
| Elbow seamless 90° | 26,9 x 2,9 | 1.4541 | 2605 | 689 |
| Elbow seamless 90° | 26,9 x 3,2 | 1.4541 | 2605 | 930 |
| Elbow seamless 90° | 26,67 x 3,91 | 1.4541 | ASME | 39 |
| Elbow seamless 90° | 33,7 x 3,2 | 1.4541 | 2605 | 405 |
| Elbow seamless 90° | 42,16 x 3,56 | 1.4541 | ASME | 38 |
| Elbow seamless 90° | 42,4 x 2,9 | 1.4541 | 2605 | 447 |
| Elbow seamless 90° | 42,4 x 3,6 | 1.4541 | 2605 | 485 |
| Elbow seamless 90° | 48,26 x 5,08 | 1.4541 | ASME | 23 |
| Elbow seamless 90° | 48,3 x 2,9 | 1.4541 | 2605 | 375 |
| Elbow seamless 90° | 48,3 x 3,6 | 1.4541 | 2605 | 527 |
| Elbow seamless 90° | 60,3 x 3,2 | 1.4541 | 2605 | 195 |
| Elbow seamless 90° | 60,3 x 4,0 |
1.4541 | 2605 | 401 |
| Elbow seamless 90° | 76,1 x 4,0 | 1.4541 | 2605 | 266 |
| Elbow seamless 90° | 76,1 x 5,0 | 1.4541 | 2605 | 354 |
| Elbow seamless 90° | 88,9 x 3,05 | 1.4541 | 2605 | 4 |
| Elbow seamless 90° | 88,9 x 4,0 | 1.4541 | 2605 | 164 |
| Elbow seamless 90° | 88,9 x 5,0 | 1.4541 | 2605 | 215 |
| Elbow seamless 90° | 88,9 x 5,49 | 1.4541 | ASME | 30 |
| Elbow seamless 90° | 108,0 x 5,0 | 1.4541 | 2605 | 128 |
| Elbow seamless 90° | 114,3 x 4,5 | 1.4541 | 2605 | 37 |
| Elbow seamless 90° | 114,3 x 6,02 | 1.4541 | 2605 | 140 |
| Elbow seamless 90° | 139,7 x 5,0 | 1.4541 | 2605 | 115 |
| Elbow seamless 90° | 159,0 x 5,0 | 1.4541 | 2605 | 88 |
| Elbow seamless 90° | 168,3 x 5,0 | 1.4541 | 2605 | 126 |
| Elbow seamless 90° | 168,3 x 7,1 | 1.4541 | 2605 | 116 |
| Elbow seamless 90° | 219,1 x 6,3 | 1.4541 | 2605 | 158 |
| Elbow seamless 90° | 273,0 x 6,3 | 1.4541 | 2605 | 24 |
| :: Back to the top :: |
| REDUCERS CONCENTRIC SEAMLESS Stock on hand from 06-09-2010 |
| Product | Size mm |
Grade WNR |
Quantity pcs |
| Concentric reducers seamless | 26,9 x 2,6 / 21,3 x 2,6 | 1.4541 | 60 |
| Concentric reducers seamless | 33,7 x 2,6 / 21,3 x 2,6 | 1.4541 | 8 |
| Concentric reducers seamless | 33,7 x 2,6 / 26,9 x 2,6 | 1.4541 | 82 |
| Concentric reducers seamless | 33,7 x 3,2 / 26,9 x 3,2 | 1.4541 | 96 |
| Concentric reducers seamless | 42,4 x 2,6 / 21,3 x 2,6 | 1.4541 | 84 |
| Concentric reducers seamless | 42,4 x 3,6 / 21,3 x 2,9 | 1.4541 | 84 |
| Concentric reducers seamless | 42,4 x 2,6 / 26,9 x 2,6 | 1.4541 | 90 |
| Concentric reducers seamless | 42,4 x 3,6 / 26,9 x 2,9 | 1.4541 | 85 |
| Concentric reducers seamless | 42,4 x 2,6 / 33,7 x 2,6 | 1.4541 | 89 |
| Concentric reducers seamless | 42,4 x 3,2 / 33,7 x 3,2 | 1.4541 | 86 |
| Concentric reducers seamless | 42,4 x 3,6 / 33,7 x 3,2 | 1.4541 | 93 |
| Concentric reducers seamless | 48,3 x 2,6 / 26,9 x 2,6 | 1.4541 | 74 |
| Concentric reducers seamless | 48,3 x 2,6 / 33,7 x 2,6 | 1.4541 | 33 |
| Concentric reducers seamless | 48,3 x 2,6 / 42,4 x 2,6 | 1.4541 | 69 |
| Concentric reducers seamless | 60,3 x 2,9 / 33,7 x 2,6 | 1.4541 | 67 |
| Concentric reducers seamless | 60,3 x 3,2 / 33,7 x 3,2 | 1.4541 | 36 |
| Concentric reducers seamless | 60,3 x 2,9 / 42,4 x 2,6 | 1.4541 | 76 |
| Concentric reducers seamless | 60,3 x 3,2 / 42,4 x 2,6 | 1.4541 | 97 |
| Concentric reducers seamless | 60,3 x 4,0 / 42,4 x 3,6 | 1.4541 | 97 |
| Concentric reducers seamless | 60,3 x 2,9 / 48,3 x 2,6 | 1.4541 | 28 |
| Concentric reducers seamless | 60,3 x 4,0 / 48,3 x 3,2 | 1.4541 | 73 |
| Concentric reducers seamless | 76,1 x 3,6 / 42,4 x 3,6 | 1.4541 | 91 |
| Concentric reducers seamless | 76,1 x 4,0 / 48,3 x 3,2 | 1.4541 | - |
| Concentric reducers seamless | 76,1 x 4,0 / 60,3 x 4,0 | 1.4541 | - |
| Concentric reducers seamless | 88,9 x 3,2 / 48,3 x 2,6 | 1.4541 | 82 |
| Concentric reducers seamless | 88,9 x 3,2 / 60,3 x 2,9 | 1.4541 | 85 |
| Concentric reducers seamless | 88,9 x 4,0 / 60,3 x 4,0 | 1.4541 | 76 |
| Concentric reducers seamless | 88,9 x 4,0 / 76,1 x 4,0 | 1.4541 | 81 |
| Concentric reducers seamless | 114,3 x 3,6 / 60,3 x 2,9 | 1.4541 | 22 |
| Concentric reducers seamless | 114,3 x 4,5 / 60,3 x 3,2 | 1.4541 | 38 |
| Concentric reducers seamless | 114,3 x 6,02 / 60,5 x 5,0 | 1.4541 | 46 |
| Concentric reducers seamless | 114,3 x 4,5 / 76,1 x 4,0 | 1.4541 | 44 |
| Concentric reducers seamless | 114,3 x 6,02 / 76,1 x 5,0 | 1.4541 | 50 |
| Concentric reducers seamless | 114,3 x 4,5 / 88,9 x 4,0 | 1.4541 | 11 |
| Concentric reducers seamless | 114,3 x 6,02 / 88,9 x 5,0 | 1.4541 | 8 |
| Concentric reducers seamless | 139,7 x 5,0 / 76,1 x 4,0 | 1.4541 | 47 |
| Concentric reducers seamless | 139,7 x 5,0 / 88,9 x 4,0 | 1.4541 | 35 |
| Concentric reducers seamless | 139,7 x 5,0 / 114,3 x 3,6 | 1.4541 | - |
| Concentric reducers seamless | 168,3 x 5,0 / 88,9 x 4,0 | 1.4541 | 46 |
| Concentric reducers seamless | 168,3 x 5,0 / 114,3 x 3,6 | 1.4541 | 48 |
| Concentric reducers seamless | 168,3 x 7,1 / 114,3 x 6,02 | 1.4541 | 41 |
| Concentric reducers seamless | 168,3 x 5,0 / 139,7 x 5,0 | 1.4541 | 49 |
| Concentric reducers seamless | 168,3 x 7,11 / 139,7 x 5,0 | 1.4541 | 50 |
| Concentric reducers seamless | 219,1 x 6,3 / 114,3 x 3,6 | 1.4541 | 49 |
| Concentric reducers seamless | 219,1 x 6,3 / 139,7 x 5,0 | 1.4541 | 47 |
| Concentric reducers seamless | 219,1 x 6,3 / 168,3 x 5,0 | 1.4541 | 49 |
| :: Back to the top :: |
| T-PIECES SEAMLESS Stock on hand from 06-09-2010 |
| Product | Size mm |
Grade WNR |
DIN | Quantity pcs |
| T-pieces seamless | 21,3 x 2,6 | 1.4541 | 2615 | 39 |
| T-pieces seamless | 26,9 x 2,9 | 1.4541 | 2615 | 43 |
| T-pieces seamless | 31,8 x 2,9 | 1.4541 | 2615 | 100 |
| T-pieces seamless | 33,7 x 2,6 | 1.4541 | 2615 | 32 |
| T-pieces seamless | 33,7 x 3,6 | 1.4541 | 2615 | 66 |
| T-pieces seamless | 42,4 x 2,6 | 1.4541 | 2615 | 95 |
| T-pieces seamless | 42,4 x 3,6 | 1.4541 | 2615 | 85 |
| T-pieces seamless | 48,3 x 2,6 | 1.4541 | 2615 | 48 |
| T-pieces seamless | 48,3 x 5,0 | 1.4541 | 2615 | 91 |
| T-pieces seamless | 57,0 x 2,9 | 1.4541 | 2615 | 48 |
| T-pieces seamless | 76,1 x 3,6 | 1.4541 | 2615 | 31 |
| T-pieces seamless | 76,1 x 5,0 | 1.4541 | 2615 | 45 |
| T-pieces seamless | 88,9 x 3,6 | 1.4541 | 2615 | 30 |
| T-pieces seamless | 88,9 x 5,0 | 1.4541 | 2615 | 42 |
| T-pieces seamless | 108,0 x 4,0 | 1.4541 | 2615 | 37 |
| T-pieces seamless | 114,3 x 6,3 | 1.4541 | 2615 | 23 |
| T-pieces seamless | 133,0 x 4,0 | 1.4541 | 2615 | 50 |
| T-pieces seamless | 139,7 x 5,0 | 1.4541 | 2615 | 43 |
| T-pieces seamless | 139,7 x 6,3 | 1.4541 | 2615 | 50 |
| T-pieces seamless | 159,0 x 5,0 | 1.4541 | 2615 | 20 |
| T-pieces seamless | 168,3 x 5,0 | 1.4541 | 2615 | 24 |
| T-pieces seamless | 168,3 x 7,1 | 1.4541 | 2615 | 29 |
| T-pieces seamless | 219,1 x 6,3 | 1.4541 | 2615 | 26 |
| T-pieces seamless | 273,0 x 6,3 | 1.4541 | 2615 | 10 |
| :: Back to the top :: |
| New! We do ready elements for pipelines made of stainless steel. There are following products in our offer:
|
We also have on stock stainless steel decorative plates
|
stock on hand from 06-09-2010 |
| Product |
Size mm |
Grade WNR |
Weight netto kg |
| Stainless sheets | 0,5 x 1000 x 2000 | 1.4541 | 959 |
| Stainless sheets | 0,5 x 1000 x 2000 | 1.4541 | 963 |
| Stainless sheets | 0,5 x 1000 x 2000 | 1.4541 | 971 |
| Stainless sheets | 0,5 x 1000 x 2000 | 1.4541 | 1 163 |
| Stainless sheets | 0,8 x 1000 x 2000 | 1.4541 | 1 163 |
| Stainless sheets | 0,8 x 1000 x 2000 | 1.4541 | 1 157 |
| Stainless sheets | 0,8 x 1000 x 2000 | 1.4541 | 1 167 |
| Stainless sheets | 0,8 x 1000 x 2000 | 1.4541 | 1 157 |
| Stainless sheets | 0,8 x 1000 x 2000 | 1.4541 | 1 158 |
| Stainless sheets | 0,8 x 1000 x 2000 | 1.4541 | 1 164 |
| Stainless sheets | 0,8 x 1000 x 2000 | 1.4541 | 904 |
| Stainless sheets | 0,8 x 1000 x 2000 | 1.4541 | 855 |
| Stainless sheets | 0,8 x 1000 x 2000 | 1.4541 | 956 |
| Stainless sheets | 0,8 x 1000 x 2000 | 1.4541 | 957 |
| Stainless sheets | 0,8 x 1000 x 2000 | 1.4541 | 1 115 |
| Stainless sheets | 0,8 x 1000 x 2000 | 1.4541 | 1 153 |
| Stainless sheets | 0,8 x 1000 x 2000 | 1.4541 | 1 151 |
stock on hand from 06-09-2010 |
| Product | Size mm |
Grade WNR |
Weight netto kg |
| Stainless coil | 0,8 x 1000 | 1.4301 | 2 644 |
stock on hand from 06-09-2010 |
| Product | Size mm |
Grade WNR |
Weight netto kg |
| Heat-resistant plate | 40,0 x 1500 x 6000 | 1.4845 | 8 640 |
Stock on hand from 06-09-2010 |
| Product |
Size mm |
Grade WNR |
| Stainless steel profile |
15,0 x 15,0 x 1,0 | 1.4301 |
| Stainless steel profile | 20,0 x 30,0 x 1,2 | 1.4301 |
| Stainless steel profile | 30,0 x 30,0 x 1,5 | 1.4301 |
| Stainless steel profile | 31,8 x 31,8 x 1,2 | 1.4301 |
| Stainless steel profile | 35,0 x 20,0 x 2,0 | 1.4301 |
| Stainless steel profile | 40,0 x 30,0 x 1,2 | 1.4301 |
| Stainless steel profile | 40,0 x 30,0 x 2,0 |
1.4301 |
| Stainless steel profile | 60,0 x 30,0 x 2,0 | 1.4301 |
| Stainless steel profile | 60,0 x 40,0 x 2,0 | 1.4301 |
| Stainless steel profile | 120,0 x 80,0 x 3,0 | 1.4301 |
| We offer bars from stainless steel and heat-resistant steel: | ![]() |
|
| :: round :: square |
:: ribbed :: hexagonal :: threaded |
|
| The bars are delivered in random lengths or cut down to size at the customer’s request. |
||
| Product |
Size mm |
Weight kg / m |
| Stainless steel bar | 3 | 0,06 |
| Stainless steel bar | 4 | 0,10 |
| Stainless steel bar | 5 | 0,15 |
| Stainless steel bar | 6 | 0,22 |
| Stainless steel bar | 7 | 0,30 |
| Stainless steel bar | 8 | 0,39 |
| Stainless steel bar | 9 |
0,50 |
| Stainless steel bar | 10 | 0,62 |
| Stainless steel bar | 12 | 0,89 |
| Stainless steel bar | 14 | 1,21 |
| Stainless steel bar | 15 | 1,39 |
| Stainless steel bar | 16 | 1,58 |
| Stainless steel bar | 18 | 2,00 |
| Stainless steel bar | 20 | 2,47 |
| Stainless steel bar | 22 | 2,98 |
| Stainless steel bar | 24 | 3,55 |
| Stainless steel bar | 25 | 3,85 |
| Stainless steel bar | 26 | 4,17 |
| Stainless steel bar | 28 | 4,83 |
| Stainless steel bar | 30 | 5,55 |
| Stainless steel bar | 32 | 6,31 |
| Stainless steel bar | 35 | 7,55 |
| Stainless steel bar | 38 | 8,90 |
| Stainless steel bar | 40 | 9,86 |
| Stainless steel bar | 42 | 10,87 |
| Stainless steel bar | 43 | 11,39 |
| Stainless steel bar | 45 | 12,48 |
| Stainless steel bar | 50 | 15,41 |
| Stainless steel bar | 55 | 18,64 |
| Stainless steel bar | 60 | 22,18 |
| Stainless steel bar | 65 | 26,04 |
| Stainless steel bar | 70 | 30,20 |
| Stainless steel bar | 75 | 34,66 |
| Stainless steel bar | 80 | 39,44 |
| Stainless steel bar | 85 | 44,52 |
| Stainless steel bar | 90 | 49,91 |
| Stainless steel bar | 95 | 55,61 |
| Stainless steel bar | 100 | 61,62 |
| Stainless steel bar | 110 | 74,56 |
| Stainless steel bar | 120 | 88,74 |
| Stainless steel bar | 130 | 104,14 |
| Stainless steel bar | 140 | 120,78 |
| Stainless steel bar | 150 | 138,65 |
| Stainless steel bar | 160 | 157,75 |
| Stainless steel bar | 180 | 199,66 |
| Stainless steel bar | 190 | 22,46 |
| Stainless steel bar | 200 | 246,49 |
| Stainless steel bar | 220 | 298,25 |
| Stainless steel bar | 250 | 385,14 |
| :: Back to the top :: |
| Sorry. Page You're looking for is under construction. Please visit us later. |
| Sorry. Page You're looking for is under construction. Please visit us later. |




| New website |
On 15th of November 2008, we lunched our new company website. We hope you will like our new design. Cyprian Ciećkiewicz
|
في عام 2009 شركة للاستيراد Austenit تم تكريم هيبة جائزة
كذلك الشركات التي سرنا أن يجتمع خلال التجارة العادلة التيوب التقنية العربية 2009 في دبي ، ودعوة حارة إلى التعاون. مع أطيب التمنيات
|


